<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jazz Blog &#187; Blues Scale</title>
	<atom:link href="http://www.thesavagejazz.com/tag/blues-scale/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesavagejazz.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Feb 2011 18:01:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saxophone Blues Scales &#8211; If You Want To Play Blues, Rock, Jazz You Need To Start Here</title>
		<link>http://www.thesavagejazz.com/jazz-blog/saxophone-blues-scales-if-you-want-to-play-blues-rock-jazz-you-need-to-start-here</link>
		<comments>http://www.thesavagejazz.com/jazz-blog/saxophone-blues-scales-if-you-want-to-play-blues-rock-jazz-you-need-to-start-here#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz Blog]]></category>
		<category><![CDATA[8 Notes]]></category>
		<category><![CDATA[Blues Scale]]></category>
		<category><![CDATA[Blues Scales]]></category>
		<category><![CDATA[C Major Scale]]></category>
		<category><![CDATA[Eb]]></category>
		<category><![CDATA[Happy Sound]]></category>
		<category><![CDATA[Instrumental Compositions]]></category>
		<category><![CDATA[Memphis Blues]]></category>
		<category><![CDATA[Music Theorists]]></category>
		<category><![CDATA[Musical Genre]]></category>
		<category><![CDATA[Musical Notation]]></category>
		<category><![CDATA[Oral Tradition]]></category>
		<category><![CDATA[Rock Jazz]]></category>
		<category><![CDATA[Sad Sound]]></category>
		<category><![CDATA[Sax Players]]></category>
		<category><![CDATA[Saxophone Blues]]></category>
		<category><![CDATA[Saxophonist]]></category>
		<category><![CDATA[St Louis Blues]]></category>
		<category><![CDATA[W C Handy]]></category>
		<category><![CDATA[Western Music]]></category>

		<guid isPermaLink="false">http://thesavagejazz.com/jazz-blog/saxophone-blues-scales-if-you-want-to-play-blues-rock-jazz-you-need-to-start-here</guid>
		<description><![CDATA[If you&#8217;re a saxophonist interested in playing any type of blues based music including rock and roll and even jazz then you need to use the blues scale as your number one tool to make things sound right.A little historyIf you want to investigate back to the beginnings of the blues as it came about [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you&#8217;re a saxophonist interested in playing any type of blues based music including rock and roll and even jazz then you need to use the blues scale as your number one tool to make things sound right.<br/><br/>A little history<br/><br/>If you want to investigate back to the beginnings of the blues as it came about in America just start with W.C. Handy, who was a black composer active in the early 1900&#8217;s when the blues form began to get popularized in large part because of his instrumental compositions &#8220;Memphis Blues&#8221; (1912) and &#8220;St. Louis Blues&#8221; (1914). Of coarse the blues oral tradition can be traced back to the mid 1800&#8217;s.<br/><br/>The blues scale<br/><br/>Because our western music has it&#8217;s roots in European classical music the music theorists needed to notate the blues scale as it was naturally played and sung into an understandable notation which could be analyzed and played by western trained musicians.<br/><br/>The simplest way to explain it&#8217;s theory is this:<br/><br/>Simply take the traditional major scale; C D E F G A B C and flatten the 3rd, 5th, and 7th. Now it looks like this: C D Eb E F Gb G A Bb C.<br/><br/>(Please look at the example on my website for the full musical notation). Notice the E, G, and B have been flattened, they are the 3rd, 5th and 7th notes of the C major scale and flattening them makes the scale sound minor thus giving it the &#8220;blues&#8221; or sad sound as opposed to the &#8220;major&#8221; or happy sound.<br/><br/>For us sax players these flat notes are perfect to incorporate a &#8220;growl&#8221; sound to further emphasize that &#8220;bluesy&#8221; expression or make it a bit more nasty. Two other things to notice; the 3rd and 5th can be played as a flat or not but the 7th generally is only played as a flat and not the major 7th in this type of scale or musical genre. (for some audio examples please refer to the website version of this article).<br/><br/>So now our basic major scale of 8 notes is now a blues scale of 10 notes. There are other variations to this blues scale; the basic version for example is a 7 note scale: C Eb F F# G Bb C (the F# being the same as the Gb). Adding the D, E natural and A give us more musical possibilities and will not change the basic sound of the blues scale. Even adding a flat 9th ( D flat) was a favorite thing Charlie Parker did a lot and is a good way to jazz up your phrases.<br/><br/>The blues progression<br/><br/>Of coarse this is all just words and notes and theory. You have to apply it and in any blues music this is done over a musical progression thats 12 measures in length, thus the term &#8220;12 bar blues&#8221;.<br/><br/>We&#8217;re in the key of C so the first 4 bars will be the C chord. The 5th and 6th bars change to the 4 chord which is F (4th note in the C scale).<br/><br/>The 7th and 8th bars change back to the 1 chord (C). The 9th and 10th bars change to the 5 chord, which is G. The 11th and 12th bars change back to the 1 chord (C). There are variations in this 12 bar pattern and can be seen on the website version of this article.<br/><br/>When starting out you can get away with just playing the same C blues scale over the entire progression but try to emphasize 1 or 2 of the notes in the F and G chord to make things a little more interesting. For example, over the F chord play an F or an A note to emphasize the harmonic color of the chord a little more.<br/><br/>In conclusion<br/><br/>The blues mean different things to many people ranging from musical styles to a way of life or philosophy. The blues do have musical influences from Europe and Africa but it is truly an American musical form and tradition fully rooted in the black experience of the post-war southern United States.<br/><br/>I want to be clear that when I talk about the blues or the blues scale I&#8217;m not only referring to this type of musical tradition and style but include funk, R&#038;B, country, jazz and pop. Like the old saying goes; The blues had a baby and they names it rock &#038; roll and from there came just about every form of pop music in western history since that explosive time in the mid 1900&#8217;s<br/><br/>And so, I think it&#8217;s safe to say that the blues scale is easily one of the most used and important scales for all types of western popular music.<br/><br/><em>By: <strong>John Ferreira						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavagejazz.com/jazz-blog/saxophone-blues-scales-if-you-want-to-play-blues-rock-jazz-you-need-to-start-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvising a Song on your Jazz Guitar</title>
		<link>http://www.thesavagejazz.com/jazz-blog/improvising-a-song-on-your-jazz-guitar</link>
		<comments>http://www.thesavagejazz.com/jazz-blog/improvising-a-song-on-your-jazz-guitar#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz Blog]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Blues Rock]]></category>
		<category><![CDATA[Blues Scale]]></category>
		<category><![CDATA[Country Pop]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[Genres]]></category>
		<category><![CDATA[Great Source]]></category>
		<category><![CDATA[Guitar Player]]></category>
		<category><![CDATA[Gypsy Jazz]]></category>
		<category><![CDATA[Improvisation One]]></category>
		<category><![CDATA[Improvisations]]></category>
		<category><![CDATA[Improvs]]></category>
		<category><![CDATA[Jazz Blues]]></category>
		<category><![CDATA[Jazz Guitar Lessons]]></category>
		<category><![CDATA[Jazz Guitar Licks]]></category>
		<category><![CDATA[Melodies]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Solo Practice]]></category>
		<category><![CDATA[Trial And Error]]></category>
		<category><![CDATA[Tunes]]></category>

		<guid isPermaLink="false">http://thesavagejazz.com/jazz-blog/improvising-a-song-on-your-jazz-guitar</guid>
		<description><![CDATA[1)	 Know the genre you want to learn for improvisation.One of the best ways to find out the genre that appeals to you is by listening to a few styles (i.e. jazz, blues, rock, folk, country, pop, etc.). The ones that stick in your mind are the ones to start off with. Like with anything [...]]]></description>
			<content:encoded><![CDATA[<p>1)	 Know the genre you want to learn for improvisation.<br/><br/>One of the best ways to find out the genre that appeals to you is by listening to a few styles (i.e. jazz, blues, rock, folk, country, pop, etc.). The ones that stick in your mind are the ones to start off with. Like with anything you learn, learning becomes easier when you’re interested in it. As you listen to the various styles, one thing to keep in mind is that the blues genre relates to most all the other genres. For that reason, if you learn to improvise in the blues genre, it will ultimately end up helping you improvise across all the genres.<br/><br/>2)	Build up a foundation of jazz guitar licks and riffs.<br/><br/>Successful players have built up a memorized library of licks and riffs. During their jazz guitar lessons, they have absorbed and practiced these licks from a variety of sources so that when it comes time to perform solo or lend an improvisation, they are ready to practice and apply what they have learned. Improvisation becomes easy because they know how to blend tunes on their gypsy jazz guitar.<br/><br/>3)	Knowing the scales is the foundation for improvisation.<br/><br/>No jazz guitar player can improvise without knowing their instrument and how to craft the melodies together. When learning to play jazz guitar, you can’t ignore this important step. You don’t have to learn all the scales. In fact learning just a few scales like the major scale and the blues scale will be sufficient for a lot of improvs and solos. For example if you can see a lick in and filter it through the major scale, you’ll have mastered what makes a jazz guitar player a jazz guitar player and your audience will appreciate your talent and effort!<br/><br/>4)	Transcribing tunes are a great source for improvisations.<br/><br/>Transcribing involves learning a tune by ear and then working it out in different chords if you choose. Transcribing really helps any serious player and should be a regular part of their solo practice. It involves trial and error practice where you’ll discover what works for you and what doesn’t work.<br/><br/>5)	The best part is hearing yourself play.<br/><br/>Inspire yourself during your improvisation by recording yourself (you might also consider hooking up jazz guitar amps). When you listen to the recording, you’ll be able to hear even better the areas that need work. At the same time, you’ll also hear the areas that work very well and demonstrate the progress you’ve made as a jazz guitar player.<br/><br/>Improvisations and solos are like a string of musical ideas that you have gathered along the way through your learning career. You’ll get these “musical ideas” by learning and mastering the scales, learning to key licks and riffs and by transcribing tunes that you enjoy. You’ll soon see your creativity and skills take off!<br/><br/><br/><br/></p>
<p><em>By: <strong>Logan Young</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavagejazz.com/jazz-blog/improvising-a-song-on-your-jazz-guitar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Jazz Guitar Scales</title>
		<link>http://www.thesavagejazz.com/jazz-blog/essential-jazz-guitar-scales</link>
		<comments>http://www.thesavagejazz.com/jazz-blog/essential-jazz-guitar-scales#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz Blog]]></category>
		<category><![CDATA[Blues Jazz]]></category>
		<category><![CDATA[Blues Scale]]></category>
		<category><![CDATA[Classical Jazz]]></category>
		<category><![CDATA[Country Background]]></category>
		<category><![CDATA[Ears]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Guitar Scales]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Jazz Guitar]]></category>
		<category><![CDATA[Jazz Scales]]></category>
		<category><![CDATA[Major Pentatonic Scales]]></category>
		<category><![CDATA[Major Scales]]></category>
		<category><![CDATA[Melodic Minor Scale]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[Octaves]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Rock Blues]]></category>
		<category><![CDATA[Scott Anderson]]></category>
		<category><![CDATA[Sequences]]></category>

		<guid isPermaLink="false">http://thesavagejazz.com/jazz-blog/essential-jazz-guitar-scales</guid>
		<description><![CDATA[Learning jazz guitar can be intimidating and overwhelming for a beginning student. Unlike styles like rock, blues, and classical, jazz guitar demands that a musician master a wide variety of skills, including jazz guitar scales.If you are absolutely fresh on jazz guitar, the first thing you&#8217;ve got to wrap your fingers around is the major [...]]]></description>
			<content:encoded><![CDATA[<p>Learning jazz guitar can be intimidating and overwhelming for a beginning student. Unlike styles like rock, blues, and classical, jazz guitar demands that a musician master a wide variety of skills, including jazz guitar scales.<br/><br/>If you are absolutely fresh on jazz guitar, the first thing you&#8217;ve got to wrap your fingers around is the major scale and its modes. It&#8217;s the reference against which all other scales are defined. Learn them in position as well as up and down single strings. It&#8217;s also cool to practice them in one, two, and three octaves.<br/><br/>Once you&#8217;ve got those under your fingers and in your ears, it&#8217;s time to start learning the melodic minor scale on guitar. The difference between a melodic minor scale and a major scale is only one note, the flat third. The melodic minor scale also has some really cool sounding modes, like lydian dominant which works over a 7#11 chord.<br/><br/>It&#8217;s also important to learn your pentatonic scales. Most guitarists coming from a rock, blues, or country background are already familiar with the minor and major pentatonic scales, and if you aren&#8217;t you have to check them out. The blues scale is also useful.<br/><br/>A common trap that students of jazz guitar fall into is only practicing scales up and down. Of course, it&#8217;s important and is the first step to mastering jazz guitar scales. But if you&#8217;re at a point where it&#8217;s comfortable to play ascending and descending scales and you feel comfortable with the notes, the next step is to start practicing intervals and sequences. Also, try to vary the rhythm in your scale practice.<br/><br/>Learning jazz guitar scales is an essential part of mastering jazz guitar.<br/><br/><em>By: <strong>Scott Anderson</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesavagejazz.com/jazz-blog/essential-jazz-guitar-scales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

